Fortuna Mining Corp.
Statistics
Price
$9.95Price change 24h
0.2%Price change 7d
−1.68%Market cap
$3,058,965,504Circulating supply
306,959,986 FSMTrading volume
$5,636,061All time high
$10.38All time low
$4.13Price prediction 7d
$9.91Fear-Greed index
65Sentiment
NeutralVolatility 7d
2.56%Green days
2/7 (28.57%)Overview
- According to the latest data collected, the current FSM to USD price is $9.95.
- Our latest forecast predicts an upward movement of 0.11%, with the price expected to reach $9.96 by January 1, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Neutral 50% market sentiment on FSM, while the Fear & Greed Index is displaying a score of 65 (Neutral).
- Over the last 7 days, has had 2/7 (29%) green days and 2.56% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| January 1 | $9.96 | 0.11% |
| January 2 | $9.97 | 0.2% |
| January 3 | $9.98 | 0.3% |
| January 4 | $9.99 | 0.38% |
| January 5 | $10 | 0.47% |
| January 6 | $10.01 | 0.57% |
| January 7 | $10.02 | 0.68% |
| January 8 | $10.03 | 0.77% |
| January 9 | $10.04 | 0.86% |
| January 10 | $10.04 | 0.95% |
| January 11 | $10.05 | 1.03% |
| January 12 | $10.06 | 1.12% |
| January 13 | $10.07 | 1.2% |
| January 14 | $10.08 | 1.28% |
| January 15 | $10.09 | 1.36% |
| January 16 | $10.09 | 1.45% |
| January 17 | $10.1 | 1.53% |
| January 18 | $10.11 | 1.64% |
| January 19 | $10.12 | 1.75% |
| January 20 | $10.13 | 1.84% |
| January 21 | $10.14 | 1.93% |
| January 22 | $10.15 | 2.03% |
| January 23 | $10.16 | 2.11% |
| January 24 | $10.17 | 2.21% |
| January 25 | $10.18 | 2.3% |
| January 26 | $10.19 | 2.38% |
| January 27 | $10.2 | 2.49% |
| January 28 | $10.21 | 2.56% |
| January 29 | $10.21 | 2.64% |
| January 30 | $10.22 | 2.73% |
Fortuna Mining Corp. Historical
According to the latest data gathered, the current price of Fortuna Mining Corp. is $9.95, and Fortuna Mining Corp. is presently ranked 211 in the entire crypto ecosystem. The circulation supply of Fortuna Mining Corp. is $306,959,986 FSM, with a market cap of $3,058,965,504.In the past 24 hours, FSM has shown a steady gain of 0.201405% ($0.02), reflecting positive market momentum. This stable growth demonstrates consistent investor confidence, creating an excellent opportunity for conservative traders to enter the market with reduced risk.Weekly correction of FSM stands at 1.68% ($0.17), representing healthy market consolidation. This small pullback is typical consolidation behavior and presents an ideal buying opportunity for long-term investors seeking better entry prices.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2026, FSM is expected to have the following minimum and maximum prices: about $10.35 and $15.33, respectively. The average expected trading cost is $12.68.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $10.35 | $10.56 | $10.76 | +6.09% |
| February | $10.69 | $10.9 | $11.11 | +9.56% |
| March | $11.04 | $11.26 | $11.48 | +13.14% |
| April | $11.4 | $11.63 | $11.85 | +16.85% |
| May | $11.77 | $12.01 | $12.24 | +20.67% |
| June | $12.16 | $12.4 | $12.64 | +24.62% |
| July | $12.56 | $12.81 | $13.05 | +28.7% |
| August | $12.97 | $13.22 | $13.48 | +32.91% |
| September | $13.39 | $13.66 | $13.92 | +37.26% |
| October | $13.83 | $14.1 | $14.38 | +41.75% |
| November | $14.28 | $14.57 | $14.85 | +46.39% |
| December | $14.75 | $15.04 | $15.33 | +51.18% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2027, FSM is expected to have the following minimum and maximum prices: about $15.19 and $21.86, respectively. The average expected trading cost is $18.32.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $15.19 | $15.49 | $15.79 | +55.72% |
| February | $15.65 | $15.96 | $16.27 | +60.39% |
| March | $16.12 | $16.44 | $16.76 | +65.2% |
| April | $16.6 | $16.93 | $17.26 | +70.16% |
| May | $17.1 | $17.44 | $17.78 | +75.26% |
| June | $17.61 | $17.96 | $18.31 | +80.52% |
| July | $18.14 | $18.5 | $18.86 | +85.94% |
| August | $18.69 | $19.06 | $19.43 | +91.52% |
| September | $19.25 | $19.63 | $20.01 | +97.26% |
| October | $19.82 | $20.22 | $20.61 | +103.18% |
| November | $20.42 | $20.82 | $21.23 | +109.27% |
| December | $21.03 | $21.45 | $21.86 | +115.55% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2028, FSM is expected to have the following minimum and maximum prices: about $21.61 and $30.35, respectively. The average expected trading cost is $25.73.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $21.61 | $22.04 | $22.47 | +121.52% |
| February | $22.21 | $22.65 | $23.09 | +127.66% |
| March | $22.83 | $23.28 | $23.73 | +133.96% |
| April | $23.46 | $23.92 | $24.39 | +140.44% |
| May | $24.11 | $24.59 | $25.06 | +147.1% |
| June | $24.78 | $25.27 | $25.76 | +153.94% |
| July | $25.46 | $25.97 | $26.47 | +160.97% |
| August | $26.17 | $26.69 | $27.21 | +168.2% |
| September | $26.89 | $27.42 | $27.96 | +175.63% |
| October | $27.64 | $28.18 | $28.73 | +183.26% |
| November | $28.4 | $28.96 | $29.53 | +191.1% |
| December | $29.19 | $29.77 | $30.35 | +199.16% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2029, FSM is expected to have the following minimum and maximum prices: about $29.94 and $41.16, respectively. The average expected trading cost is $35.24.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $29.94 | $30.53 | $31.13 | +206.86% |
| February | $30.71 | $31.32 | $31.93 | +214.75% |
| March | $31.5 | $32.12 | $32.75 | +222.84% |
| April | $32.31 | $32.95 | $33.59 | +231.14% |
| May | $33.14 | $33.8 | $34.45 | +239.66% |
| June | $33.99 | $34.66 | $35.34 | +248.39% |
| July | $34.86 | $35.56 | $36.25 | +257.35% |
| August | $35.76 | $36.47 | $37.18 | +266.54% |
| September | $36.68 | $37.41 | $38.14 | +275.96% |
| October | $37.62 | $38.37 | $39.12 | +285.63% |
| November | $38.59 | $39.36 | $40.12 | +295.55% |
| December | $39.58 | $40.37 | $41.16 | +305.72% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2030, FSM is expected to have the following minimum and maximum prices: about $40.53 and $54.71, respectively. The average expected trading cost is $47.26.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $40.53 | $41.34 | $42.15 | +315.46% |
| February | $41.5 | $42.33 | $43.16 | +325.43% |
| March | $42.5 | $43.35 | $44.19 | +335.64% |
| April | $43.52 | $44.39 | $45.25 | +346.09% |
| May | $44.56 | $45.45 | $46.34 | +356.8% |
| June | $45.63 | $46.54 | $47.45 | +367.76% |
| July | $46.73 | $47.66 | $48.59 | +378.99% |
| August | $47.85 | $48.8 | $49.76 | +390.48% |
| September | $49 | $49.97 | $50.95 | +402.26% |
| October | $50.17 | $51.17 | $52.17 | +414.31% |
| November | $51.38 | $52.4 | $53.43 | +426.65% |
| December | $52.61 | $53.66 | $54.71 | +439.29% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2031, FSM is expected to have the following minimum and maximum prices: about $53.79 and $71.45, respectively. The average expected trading cost is $62.19.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $53.79 | $54.87 | $55.94 | +451.43% |
| February | $55 | $56.1 | $57.2 | +463.84% |
| March | $56.24 | $57.36 | $58.49 | +476.52% |
| April | $57.51 | $58.65 | $59.8 | +489.49% |
| May | $58.8 | $59.97 | $61.15 | +502.76% |
| June | $60.12 | $61.32 | $62.52 | +516.32% |
| July | $61.48 | $62.7 | $63.93 | +530.19% |
| August | $62.86 | $64.11 | $65.37 | +544.37% |
| September | $64.27 | $65.56 | $66.84 | +558.86% |
| October | $65.72 | $67.03 | $68.34 | +573.69% |
| November | $67.2 | $68.54 | $69.88 | +588.85% |
| December | $68.71 | $70.08 | $71.45 | +604.34% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2032, FSM is expected to have the following minimum and maximum prices: about $70.16 and $91.88, respectively. The average expected trading cost is $80.52.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $70.16 | $71.57 | $72.97 | +619.26% |
| February | $71.65 | $73.08 | $74.51 | +634.49% |
| March | $73.17 | $74.63 | $76.09 | +650.05% |
| April | $74.72 | $76.21 | $77.7 | +665.93% |
| May | $76.3 | $77.82 | $79.35 | +682.15% |
| June | $77.92 | $79.47 | $81.03 | +698.71% |
| July | $79.57 | $81.15 | $82.74 | +715.63% |
| August | $81.25 | $82.87 | $84.5 | +732.9% |
| September | $82.97 | $84.63 | $86.29 | +750.54% |
| October | $84.73 | $86.42 | $88.11 | +768.55% |
| November | $86.52 | $88.25 | $89.98 | +786.94% |
| December | $88.35 | $90.12 | $91.88 | +805.72% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2033, FSM is expected to have the following minimum and maximum prices: about $90.12 and $117, respectively. The average expected trading cost is $103.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $90.12 | $91.92 | $93.72 | +823.84% |
| February | $91.92 | $93.76 | $95.6 | +842.31% |
| March | $93.76 | $95.64 | $97.51 | +861.16% |
| April | $95.64 | $97.55 | $99.46 | +880.38% |
| May | $97.55 | $99.5 | $101 | +899.99% |
| June | $99.5 | $101 | $103 | +919.99% |
| July | $101 | $104 | $106 | +940.39% |
| August | $104 | $106 | $108 | +961.2% |
| September | $106 | $108 | $110 | +982.42% |
| October | $108 | $110 | $112 | +1,004.07% |
| November | $110 | $112 | $114 | +1,026.15% |
| December | $112 | $114 | $117 | +1,048.67% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2034, FSM is expected to have the following minimum and maximum prices: about $114 and $146, respectively. The average expected trading cost is $129.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $114 | $116 | $119 | +1,070.44% |
| February | $116 | $119 | $121 | +1,092.62% |
| March | $119 | $121 | $123 | +1,115.21% |
| April | $121 | $123 | $126 | +1,138.24% |
| May | $123 | $126 | $128 | +1,161.7% |
| June | $125 | $128 | $130 | +1,185.6% |
| July | $128 | $130 | $133 | +1,209.96% |
| August | $130 | $133 | $135 | +1,234.78% |
| September | $133 | $135 | $138 | +1,260.07% |
| October | $135 | $138 | $141 | +1,285.84% |
| November | $138 | $141 | $143 | +1,312.1% |
| December | $140 | $143 | $146 | +1,338.86% |
Price Prediction for 2045
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2045, FSM is expected to have the following minimum and maximum prices: about $1,352 and $1,711, respectively. The average expected trading cost is $1,524.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,352 | $1,379 | $1,406 | +13,762.98% |
| February | $1,377 | $1,404 | $1,432 | +14,012.52% |
| March | $1,401 | $1,429 | $1,458 | +14,266.54% |
| April | $1,427 | $1,455 | $1,484 | +14,525.14% |
| May | $1,452 | $1,481 | $1,510 | +14,788.39% |
| June | $1,478 | $1,508 | $1,538 | +15,056.38% |
| July | $1,505 | $1,535 | $1,565 | +15,329.2% |
| August | $1,532 | $1,563 | $1,594 | +15,606.93% |
| September | $1,560 | $1,591 | $1,622 | +15,889.65% |
| October | $1,588 | $1,620 | $1,651 | +16,177.46% |
| November | $1,616 | $1,649 | $1,681 | +16,470.46% |
| December | $1,645 | $1,678 | $1,711 | +16,768.73% |
Price Prediction for 2055
Based on the technical analysis by cryptocurrency experts regarding the prices of Fortuna Mining Corp., in 2055, FSM is expected to have the following minimum and maximum prices: about $12,298 and $15,421, respectively. The average expected trading cost is $13,798.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $12,298 | $12,545 | $12,791 | +125,978.02% |
| February | $12,509 | $12,760 | $13,011 | +128,139.35% |
| March | $12,723 | $12,979 | $13,234 | +130,337.74% |
| April | $12,941 | $13,201 | $13,461 | +132,573.82% |
| May | $13,163 | $13,427 | $13,691 | +134,848.23% |
| June | $13,389 | $13,658 | $13,926 | +137,161.62% |
| July | $13,619 | $13,892 | $14,165 | +139,514.68% |
| August | $13,852 | $14,130 | $14,408 | +141,908.07% |
| September | $14,089 | $14,372 | $14,655 | +144,342.5% |
| October | $14,331 | $14,618 | $14,906 | +146,818.66% |
| November | $14,577 | $14,869 | $15,161 | +149,337.26% |
| December | $14,827 | $15,124 | $15,421 | +151,899.04% |
