Plexus Corp.
Statistics
Price
$133Price change 24h
−4.28%Price change 7d
−4.95%Market cap
$3,582,218,240Circulating supply
26,774,415 PLXSTrading volume
$127,006All time high
$173All time low
$103Price prediction 7d
$131Fear-Greed index
35Sentiment
BearishVolatility 7d
1.94%Green days
2/7 (28.57%)Overview
- According to the latest data collected, the current PLXS to USD price is $133.
- Our latest forecast predicts an upward movement of 0.06%, with the price expected to reach $133 by November 21, 2025, presenting a promising growth opportunity.
- Our technical indicators signal about the Bearish 70% market sentiment on PLXS, while the Fear & Greed Index is displaying a score of 35 (Fear).
- Over the last 7 days, has had 2/7 (29%) green days and 1.94% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| November 21 | $133 | 0.06% |
| November 22 | $133 | 0.1% |
| November 23 | $133 | 0.15% |
| November 24 | $133 | 0.2% |
| November 25 | $133 | 0.25% |
| November 26 | $133 | 0.3% |
| November 27 | $133 | 0.36% |
| November 28 | $133 | 0.41% |
| November 29 | $133 | 0.47% |
| November 30 | $133 | 0.52% |
| December 1 | $133 | 0.57% |
| December 2 | $134 | 0.62% |
| December 3 | $134 | 0.68% |
| December 4 | $134 | 0.75% |
| December 5 | $134 | 0.8% |
| December 6 | $134 | 0.85% |
| December 7 | $134 | 0.89% |
| December 8 | $134 | 0.95% |
| December 9 | $134 | 1.01% |
| December 10 | $134 | 1.05% |
| December 11 | $134 | 1.11% |
| December 12 | $134 | 1.17% |
| December 13 | $134 | 1.22% |
| December 14 | $134 | 1.27% |
| December 15 | $134 | 1.32% |
| December 16 | $135 | 1.38% |
| December 17 | $135 | 1.44% |
| December 18 | $135 | 1.5% |
| December 19 | $135 | 1.55% |
| December 20 | $135 | 1.61% |
Plexus Corp. Historical
According to the latest data gathered, the current price of Plexus Corp. is $133, and Plexus Corp. is presently ranked 336 in the entire crypto ecosystem. The circulation supply of Plexus Corp. is $26,774,415 PLXS, with a market cap of $3,582,218,240.PLXS has declined by 4.283233% ($5.94) over the last 24 hours, presenting a valuable buying opportunity. This temporary pullback offers an attractive entry point for investors who understand that corrections are natural parts of market cycles.Weekly correction of PLXS stands at 4.95% ($6.92), representing healthy market consolidation. This small pullback is typical consolidation behavior and presents an ideal buying opportunity for long-term investors seeking better entry prices.
Price Prediction for 2025
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2025, PLXS is expected to have the following minimum and maximum prices: about $136 and $142, respectively. The average expected trading cost is $139.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| December | $136 | $139 | $142 | +4.86% |
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2026, PLXS is expected to have the following minimum and maximum prices: about $140 and $200, respectively. The average expected trading cost is $169.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $140 | $143 | $146 | +7.91% |
| February | $145 | $147 | $150 | +11.05% |
| March | $149 | $152 | $155 | +14.28% |
| April | $153 | $156 | $159 | +17.61% |
| May | $158 | $161 | $164 | +21.03% |
| June | $162 | $165 | $169 | +24.55% |
| July | $167 | $170 | $173 | +28.17% |
| August | $172 | $175 | $178 | +31.9% |
| September | $177 | $180 | $184 | +35.74% |
| October | $182 | $185 | $189 | +39.69% |
| November | $187 | $191 | $195 | +43.76% |
| December | $193 | $196 | $200 | +47.94% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2027, PLXS is expected to have the following minimum and maximum prices: about $198 and $275, respectively. The average expected trading cost is $234.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $198 | $202 | $206 | +51.89% |
| February | $203 | $207 | $211 | +55.94% |
| March | $208 | $213 | $217 | +60.1% |
| April | $214 | $218 | $222 | +64.37% |
| May | $220 | $224 | $228 | +68.75% |
| June | $226 | $230 | $234 | +73.26% |
| July | $232 | $236 | $241 | +77.88% |
| August | $238 | $242 | $247 | +82.62% |
| September | $244 | $249 | $254 | +87.49% |
| October | $251 | $256 | $260 | +92.5% |
| November | $257 | $262 | $267 | +97.63% |
| December | $264 | $269 | $275 | +102.9% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2028, PLXS is expected to have the following minimum and maximum prices: about $271 and $368, respectively. The average expected trading cost is $317.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $271 | $276 | $281 | +107.9% |
| February | $277 | $283 | $288 | +113.02% |
| March | $284 | $290 | $295 | +118.26% |
| April | $291 | $297 | $303 | +123.64% |
| May | $298 | $304 | $310 | +129.14% |
| June | $306 | $312 | $318 | +134.79% |
| July | $313 | $319 | $326 | +140.57% |
| August | $321 | $327 | $334 | +146.49% |
| September | $329 | $335 | $342 | +152.56% |
| October | $337 | $344 | $350 | +158.78% |
| November | $345 | $352 | $359 | +165.15% |
| December | $354 | $361 | $368 | +171.68% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2029, PLXS is expected to have the following minimum and maximum prices: about $362 and $482, respectively. The average expected trading cost is $419.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $362 | $369 | $376 | +177.89% |
| February | $370 | $377 | $385 | +184.24% |
| March | $378 | $386 | $393 | +190.74% |
| April | $387 | $395 | $402 | +197.39% |
| May | $396 | $404 | $412 | +204.19% |
| June | $405 | $413 | $421 | +211.15% |
| July | $414 | $422 | $431 | +218.26% |
| August | $424 | $432 | $441 | +225.54% |
| September | $433 | $442 | $451 | +232.98% |
| October | $443 | $452 | $461 | +240.59% |
| November | $453 | $462 | $471 | +248.38% |
| December | $464 | $473 | $482 | +256.35% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2030, PLXS is expected to have the following minimum and maximum prices: about $474 and $621, respectively. The average expected trading cost is $544.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $474 | $483 | $493 | +263.95% |
| February | $484 | $493 | $503 | +271.72% |
| March | $494 | $504 | $514 | +279.65% |
| April | $505 | $515 | $525 | +287.75% |
| May | $515 | $526 | $536 | +296.03% |
| June | $526 | $537 | $547 | +304.48% |
| July | $538 | $548 | $559 | +313.11% |
| August | $549 | $560 | $571 | +321.93% |
| September | $561 | $572 | $583 | +330.93% |
| October | $573 | $584 | $596 | +340.13% |
| November | $585 | $597 | $608 | +349.52% |
| December | $597 | $609 | $621 | +359.11% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2031, PLXS is expected to have the following minimum and maximum prices: about $609 and $788, respectively. The average expected trading cost is $695.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $609 | $622 | $634 | +368.3% |
| February | $622 | $634 | $646 | +377.66% |
| March | $634 | $647 | $659 | +387.22% |
| April | $647 | $660 | $673 | +396.97% |
| May | $660 | $673 | $686 | +406.91% |
| June | $673 | $686 | $700 | +417.05% |
| July | $686 | $700 | $714 | +427.4% |
| August | $700 | $714 | $728 | +437.95% |
| September | $714 | $728 | $743 | +448.71% |
| October | $728 | $743 | $757 | +459.69% |
| November | $743 | $758 | $773 | +470.88% |
| December | $758 | $773 | $788 | +482.31% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2032, PLXS is expected to have the following minimum and maximum prices: about $772 and $986, respectively. The average expected trading cost is $874.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $772 | $788 | $803 | +493.27% |
| February | $787 | $802 | $818 | +504.44% |
| March | $801 | $817 | $833 | +515.82% |
| April | $816 | $833 | $849 | +527.42% |
| May | $832 | $849 | $865 | +539.23% |
| June | $848 | $864 | $881 | +551.27% |
| July | $863 | $881 | $898 | +563.53% |
| August | $880 | $897 | $915 | +576.02% |
| September | $896 | $914 | $932 | +588.75% |
| October | $913 | $931 | $950 | +601.72% |
| November | $930 | $949 | $968 | +614.94% |
| December | $948 | $967 | $986 | +628.4% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2033, PLXS is expected to have the following minimum and maximum prices: about $965 and $1,218, respectively. The average expected trading cost is $1,086.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $965 | $984 | $1,003 | +641.35% |
| February | $982 | $1,002 | $1,021 | +654.53% |
| March | $999 | $1,019 | $1,039 | +667.95% |
| April | $1,017 | $1,038 | $1,058 | +681.61% |
| May | $1,035 | $1,056 | $1,077 | +695.51% |
| June | $1,054 | $1,075 | $1,096 | +709.66% |
| July | $1,072 | $1,094 | $1,115 | +724.05% |
| August | $1,091 | $1,113 | $1,135 | +738.71% |
| September | $1,111 | $1,133 | $1,155 | +753.62% |
| October | $1,131 | $1,153 | $1,176 | +768.8% |
| November | $1,151 | $1,174 | $1,197 | +784.25% |
| December | $1,171 | $1,195 | $1,218 | +799.98% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2034, PLXS is expected to have the following minimum and maximum prices: about $1,191 and $1,489, respectively. The average expected trading cost is $1,334.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,191 | $1,215 | $1,239 | +815.14% |
| February | $1,211 | $1,235 | $1,260 | +830.56% |
| March | $1,231 | $1,256 | $1,281 | +846.24% |
| April | $1,252 | $1,277 | $1,302 | +862.18% |
| May | $1,273 | $1,299 | $1,324 | +878.39% |
| June | $1,295 | $1,321 | $1,347 | +894.87% |
| July | $1,316 | $1,343 | $1,369 | +911.63% |
| August | $1,339 | $1,365 | $1,392 | +928.68% |
| September | $1,361 | $1,388 | $1,416 | +946.01% |
| October | $1,384 | $1,412 | $1,440 | +963.63% |
| November | $1,407 | $1,436 | $1,464 | +981.55% |
| December | $1,431 | $1,460 | $1,489 | +999.77% |
Price Prediction for 2045
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2045, PLXS is expected to have the following minimum and maximum prices: about $1,454 and $1,801, respectively. The average expected trading cost is $1,621.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,454 | $1,483 | $1,512 | +1,017.37% |
| February | $1,477 | $1,507 | $1,537 | +1,035.26% |
| March | $1,501 | $1,531 | $1,561 | +1,053.42% |
| April | $1,525 | $1,556 | $1,586 | +1,071.89% |
| May | $1,549 | $1,580 | $1,612 | +1,090.64% |
| June | $1,574 | $1,606 | $1,637 | +1,109.7% |
| July | $1,599 | $1,631 | $1,664 | +1,129.06% |
| August | $1,625 | $1,658 | $1,690 | +1,148.73% |
| September | $1,651 | $1,684 | $1,717 | +1,168.72% |
| October | $1,677 | $1,711 | $1,745 | +1,189.02% |
| November | $1,704 | $1,738 | $1,773 | +1,209.65% |
| December | $1,731 | $1,766 | $1,801 | +1,230.61% |
Price Prediction for 2055
Based on the technical analysis by cryptocurrency experts regarding the prices of Plexus Corp., in 2055, PLXS is expected to have the following minimum and maximum prices: about $1,758 and $2,160, respectively. The average expected trading cost is $1,951.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,758 | $1,793 | $1,829 | +1,250.9% |
| February | $1,785 | $1,821 | $1,856 | +1,271.49% |
| March | $1,812 | $1,848 | $1,885 | +1,292.39% |
| April | $1,839 | $1,876 | $1,913 | +1,313.62% |
| May | $1,868 | $1,905 | $1,943 | +1,335.16% |
| June | $1,896 | $1,934 | $1,972 | +1,357.04% |
| July | $1,925 | $1,964 | $2,002 | +1,379.25% |
| August | $1,954 | $1,993 | $2,033 | +1,401.8% |
| September | $1,984 | $2,024 | $2,064 | +1,424.69% |
| October | $2,014 | $2,055 | $2,095 | +1,447.93% |
| November | $2,045 | $2,086 | $2,127 | +1,471.52% |
| December | $2,076 | $2,118 | $2,160 | +1,495.48% |
