Sealed Air Corporation
Statistics
Price
$41.35Price change 24h
−0.76%Price change 7d
−0.72%Market cap
$6,083,598,848Circulating supply
147,124,524 SEETrading volume
$14,407,219All time high
$44.27All time low
$22.78Price prediction 7d
$41.28Fear-Greed index
50Sentiment
NeutralVolatility 7d
0.65%Green days
3/7 (42.85%)Overview
- According to the latest data collected, the current SEE to USD price is $41.35.
- Our latest forecast predicts an upward movement of 0.07%, with the price expected to reach $41.38 by December 18, 2025, presenting a promising growth opportunity.
- Our technical indicators signal about the Neutral 50% market sentiment on SEE, while the Fear & Greed Index is displaying a score of 50 (Neutral).
- Over the last 7 days, has had 3/7 (43%) green days and 0.65% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| December 18 | $41.38 | 0.07% |
| December 19 | $41.4 | 0.13% |
| December 20 | $41.44 | 0.22% |
| December 21 | $41.46 | 0.28% |
| December 22 | $41.5 | 0.36% |
| December 23 | $41.53 | 0.43% |
| December 24 | $41.55 | 0.49% |
| December 25 | $41.59 | 0.57% |
| December 26 | $41.61 | 0.63% |
| December 27 | $41.65 | 0.72% |
| December 28 | $41.68 | 0.79% |
| December 29 | $41.71 | 0.88% |
| December 30 | $41.75 | 0.96% |
| December 31 | $41.77 | 1.03% |
| January 1 | $41.8 | 1.09% |
| January 2 | $41.83 | 1.16% |
| January 3 | $41.86 | 1.24% |
| January 4 | $41.89 | 1.31% |
| January 5 | $41.92 | 1.37% |
| January 6 | $41.95 | 1.44% |
| January 7 | $41.98 | 1.52% |
| January 8 | $42.01 | 1.59% |
| January 9 | $42.04 | 1.66% |
| January 10 | $42.06 | 1.73% |
| January 11 | $42.09 | 1.79% |
| January 12 | $42.12 | 1.86% |
| January 13 | $42.15 | 1.93% |
| January 14 | $42.17 | 1.99% |
| January 15 | $42.21 | 2.07% |
| January 16 | $42.23 | 2.14% |
Sealed Air Corporation Historical
According to the latest data gathered, the current price of Sealed Air Corporation is $41.35, and Sealed Air Corporation is presently ranked 300 in the entire crypto ecosystem. The circulation supply of Sealed Air Corporation is $147,124,524 SEE, with a market cap of $6,083,598,848.In the past 24 hours, SEE has dipped slightly by 0.767938% ($0.32), which is a normal and healthy market correction. This minor pullback creates an excellent buying opportunity for smart investors looking to enter at a better price point.Weekly correction of SEE stands at 0.72% ($0.3), representing healthy market consolidation. This small pullback is typical consolidation behavior and presents an ideal buying opportunity for long-term investors seeking better entry prices.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2026, SEE is expected to have the following minimum and maximum prices: about $42.77 and $63.36, respectively. The average expected trading cost is $52.39.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $42.77 | $43.62 | $44.46 | +5.48% |
| February | $44.17 | $45.04 | $45.92 | +8.93% |
| March | $45.62 | $46.52 | $47.42 | +12.5% |
| April | $47.11 | $48.04 | $48.97 | +16.18% |
| May | $48.65 | $49.61 | $50.57 | +19.98% |
| June | $50.24 | $51.24 | $52.23 | +23.91% |
| July | $51.89 | $52.91 | $53.94 | +27.96% |
| August | $53.59 | $54.64 | $55.7 | +32.15% |
| September | $55.34 | $56.43 | $57.52 | +36.47% |
| October | $57.15 | $58.28 | $59.41 | +40.94% |
| November | $59.02 | $60.19 | $61.35 | +45.55% |
| December | $60.95 | $62.16 | $63.36 | +50.32% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2027, SEE is expected to have the following minimum and maximum prices: about $62.78 and $90.34, respectively. The average expected trading cost is $75.72.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $62.78 | $64.02 | $65.26 | +54.83% |
| February | $64.66 | $65.94 | $67.22 | +59.47% |
| March | $66.6 | $67.92 | $69.24 | +64.25% |
| April | $68.6 | $69.96 | $71.32 | +69.18% |
| May | $70.66 | $72.06 | $73.45 | +74.26% |
| June | $72.78 | $74.22 | $75.66 | +79.49% |
| July | $74.96 | $76.44 | $77.93 | +84.87% |
| August | $77.21 | $78.74 | $80.27 | +90.42% |
| September | $79.52 | $81.1 | $82.67 | +96.13% |
| October | $81.91 | $83.53 | $85.15 | +102.01% |
| November | $84.37 | $86.04 | $87.71 | +108.07% |
| December | $86.9 | $88.62 | $90.34 | +114.32% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2028, SEE is expected to have the following minimum and maximum prices: about $89.3 and $125, respectively. The average expected trading cost is $106.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $89.3 | $91.07 | $92.85 | +120.25% |
| February | $91.77 | $93.6 | $95.42 | +126.35% |
| March | $94.32 | $96.19 | $98.06 | +132.62% |
| April | $96.93 | $98.85 | $101 | +139.06% |
| May | $99.61 | $102 | $104 | +145.68% |
| June | $102 | $104 | $106 | +152.48% |
| July | $105 | $107 | $109 | +159.47% |
| August | $108 | $110 | $112 | +166.66% |
| September | $111 | $113 | $116 | +174.04% |
| October | $114 | $116 | $119 | +181.63% |
| November | $117 | $120 | $122 | +189.43% |
| December | $121 | $123 | $125 | +197.45% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2029, SEE is expected to have the following minimum and maximum prices: about $124 and $170, respectively. The average expected trading cost is $146.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $124 | $126 | $129 | +205.1% |
| February | $127 | $129 | $132 | +212.94% |
| March | $130 | $133 | $135 | +220.99% |
| April | $133 | $136 | $139 | +229.24% |
| May | $137 | $140 | $142 | +237.71% |
| June | $140 | $143 | $146 | +246.39% |
| July | $144 | $147 | $150 | +255.3% |
| August | $148 | $151 | $154 | +264.44% |
| September | $152 | $155 | $158 | +273.81% |
| October | $155 | $159 | $162 | +283.42% |
| November | $159 | $163 | $166 | +293.28% |
| December | $164 | $167 | $170 | +303.39% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2030, SEE is expected to have the following minimum and maximum prices: about $167 and $226, respectively. The average expected trading cost is $195.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $167 | $171 | $174 | +313.07% |
| February | $171 | $175 | $178 | +322.99% |
| March | $176 | $179 | $183 | +333.14% |
| April | $180 | $183 | $187 | +343.53% |
| May | $184 | $188 | $191 | +354.18% |
| June | $189 | $192 | $196 | +365.08% |
| July | $193 | $197 | $201 | +376.24% |
| August | $198 | $202 | $206 | +387.67% |
| September | $202 | $206 | $211 | +399.37% |
| October | $207 | $211 | $216 | +411.36% |
| November | $212 | $217 | $221 | +423.63% |
| December | $217 | $222 | $226 | +436.2% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2031, SEE is expected to have the following minimum and maximum prices: about $222 and $295, respectively. The average expected trading cost is $257.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $222 | $227 | $231 | +448.26% |
| February | $227 | $232 | $236 | +460.6% |
| March | $232 | $237 | $242 | +473.21% |
| April | $238 | $242 | $247 | +486.11% |
| May | $243 | $248 | $253 | +499.3% |
| June | $248 | $253 | $258 | +512.78% |
| July | $254 | $259 | $264 | +526.57% |
| August | $260 | $265 | $270 | +540.67% |
| September | $266 | $271 | $276 | +555.08% |
| October | $272 | $277 | $282 | +569.82% |
| November | $278 | $283 | $289 | +584.89% |
| December | $284 | $290 | $295 | +600.3% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2032, SEE is expected to have the following minimum and maximum prices: about $290 and $380, respectively. The average expected trading cost is $333.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $290 | $296 | $301 | +615.13% |
| February | $296 | $302 | $308 | +630.28% |
| March | $302 | $308 | $314 | +645.74% |
| April | $309 | $315 | $321 | +661.53% |
| May | $315 | $322 | $328 | +677.66% |
| June | $322 | $328 | $335 | +694.13% |
| July | $329 | $335 | $342 | +710.95% |
| August | $336 | $342 | $349 | +728.12% |
| September | $343 | $350 | $357 | +745.66% |
| October | $350 | $357 | $364 | +763.56% |
| November | $358 | $365 | $372 | +781.85% |
| December | $365 | $372 | $380 | +800.52% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2033, SEE is expected to have the following minimum and maximum prices: about $372 and $482, respectively. The average expected trading cost is $425.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $372 | $380 | $387 | +818.54% |
| February | $380 | $387 | $395 | +836.91% |
| March | $387 | $395 | $403 | +855.64% |
| April | $395 | $403 | $411 | +874.76% |
| May | $403 | $411 | $419 | +894.25% |
| June | $411 | $419 | $428 | +914.14% |
| July | $419 | $428 | $436 | +934.42% |
| August | $428 | $436 | $445 | +955.11% |
| September | $436 | $445 | $454 | +976.21% |
| October | $445 | $454 | $463 | +997.73% |
| November | $454 | $463 | $472 | +1,019.69% |
| December | $463 | $472 | $482 | +1,042.08% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2034, SEE is expected to have the following minimum and maximum prices: about $472 and $603, respectively. The average expected trading cost is $535.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $472 | $481 | $491 | +1,063.72% |
| February | $481 | $490 | $500 | +1,085.77% |
| March | $490 | $500 | $509 | +1,108.24% |
| April | $499 | $509 | $519 | +1,131.13% |
| May | $509 | $519 | $529 | +1,154.46% |
| June | $518 | $529 | $539 | +1,178.23% |
| July | $528 | $539 | $549 | +1,202.45% |
| August | $538 | $549 | $560 | +1,227.12% |
| September | $548 | $559 | $570 | +1,252.27% |
| October | $559 | $570 | $581 | +1,277.89% |
| November | $569 | $581 | $592 | +1,304% |
| December | $580 | $592 | $603 | +1,330.6% |
Price Prediction for 2045
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2045, SEE is expected to have the following minimum and maximum prices: about $5,587 and $7,071, respectively. The average expected trading cost is $6,299.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $5,587 | $5,699 | $5,811 | +13,683.44% |
| February | $5,688 | $5,802 | $5,916 | +13,931.54% |
| March | $5,790 | $5,906 | $6,023 | +14,184.11% |
| April | $5,895 | $6,013 | $6,131 | +14,441.22% |
| May | $6,001 | $6,121 | $6,241 | +14,702.96% |
| June | $6,109 | $6,231 | $6,354 | +14,969.42% |
| July | $6,219 | $6,343 | $6,468 | +15,240.67% |
| August | $6,331 | $6,458 | $6,584 | +15,516.8% |
| September | $6,445 | $6,574 | $6,703 | +15,797.9% |
| October | $6,561 | $6,692 | $6,824 | +16,084.06% |
| November | $6,679 | $6,813 | $6,946 | +16,375.38% |
| December | $6,799 | $6,935 | $7,071 | +16,671.93% |
Price Prediction for 2055
Based on the technical analysis by cryptocurrency experts regarding the prices of Sealed Air Corporation, in 2055, SEE is expected to have the following minimum and maximum prices: about $50,815 and $63,720, respectively. The average expected trading cost is $57,012.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $50,815 | $51,834 | $52,853 | +125,254.58% |
| February | $51,686 | $52,723 | $53,759 | +127,403.52% |
| March | $52,572 | $53,627 | $54,681 | +129,589.29% |
| April | $53,473 | $54,546 | $55,618 | +131,812.54% |
| May | $54,390 | $55,481 | $56,572 | +134,073.9% |
| June | $55,322 | $56,432 | $57,542 | +136,374.02% |
| July | $56,271 | $57,399 | $58,528 | +138,713.57% |
| August | $57,235 | $58,383 | $59,531 | +141,093.24% |
| September | $58,217 | $59,384 | $60,552 | +143,513.69% |
| October | $59,215 | $60,402 | $61,590 | +145,975.64% |
| November | $60,230 | $61,438 | $62,646 | +148,479.79% |
| December | $61,262 | $62,491 | $63,720 | +151,026.88% |
