Sphere Entertainment Co.
Statistics
Price
$96.76Price change 24h
3.83%Price change 7d
2.95%Market cap
$3,483,303,680Circulating supply
28,447,507 SPHRTrading volume
$478,168All time high
$97.2All time low
$23.89Price prediction 7d
$98.19Fear-Greed index
65Sentiment
BullishVolatility 7d
2.01%Green days
1/7 (14.28%)Overview
- According to the latest data collected, the current SPHR to USD price is $96.76.
- Our latest forecast predicts an upward movement of 0.07%, with the price expected to reach $96.83 by January 1, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 70% market sentiment on SPHR, while the Fear & Greed Index is displaying a score of 65 (Neutral).
- Over the last 7 days, has had 1/7 (14%) green days and 2.01% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| January 1 | $96.83 | 0.07% |
| January 2 | $96.91 | 0.16% |
| January 3 | $96.98 | 0.23% |
| January 4 | $97.05 | 0.3% |
| January 5 | $97.12 | 0.37% |
| January 6 | $97.19 | 0.44% |
| January 7 | $97.26 | 0.52% |
| January 8 | $97.33 | 0.59% |
| January 9 | $97.4 | 0.66% |
| January 10 | $97.49 | 0.75% |
| January 11 | $97.58 | 0.84% |
| January 12 | $97.66 | 0.93% |
| January 13 | $97.73 | 1% |
| January 14 | $97.8 | 1.08% |
| January 15 | $97.87 | 1.15% |
| January 16 | $97.94 | 1.21% |
| January 17 | $98 | 1.28% |
| January 18 | $98.08 | 1.37% |
| January 19 | $98.16 | 1.44% |
| January 20 | $98.22 | 1.51% |
| January 21 | $98.29 | 1.58% |
| January 22 | $98.36 | 1.65% |
| January 23 | $98.45 | 1.74% |
| January 24 | $98.52 | 1.82% |
| January 25 | $98.61 | 1.91% |
| January 26 | $98.67 | 1.98% |
| January 27 | $98.74 | 2.05% |
| January 28 | $98.83 | 2.14% |
| January 29 | $98.92 | 2.23% |
| January 30 | $99.01 | 2.32% |
Sphere Entertainment Co. Historical
According to the latest data gathered, the current price of Sphere Entertainment Co. is $96.76, and Sphere Entertainment Co. is presently ranked 203 in the entire crypto ecosystem. The circulation supply of Sphere Entertainment Co. is $28,447,507 SPHR, with a market cap of $3,483,303,680.Over the last 24 hours, SPHR has gained 3.83088% ($3.57), indicating strong buying momentum. This healthy increase reflects growing market interest and presents an attractive entry point for traders looking to capitalize on the emerging uptrend.Weekly dynamics reveal SPHR gaining 2.95% ($2.77), demonstrating steady upward momentum. This healthy performance with strong fundamentals makes the asset an ideal choice for medium-term investment strategies.
Price Prediction for 2026
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2026, SPHR is expected to have the following minimum and maximum prices: about $100 and $151, respectively. The average expected trading cost is $124.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $100 | $102 | $104 | +5.81% |
| February | $104 | $106 | $108 | +9.41% |
| March | $107 | $109 | $112 | +13.13% |
| April | $111 | $113 | $115 | +16.98% |
| May | $115 | $117 | $119 | +20.96% |
| June | $119 | $121 | $123 | +25.08% |
| July | $123 | $125 | $128 | +29.34% |
| August | $127 | $129 | $132 | +33.74% |
| September | $131 | $134 | $136 | +38.29% |
| October | $136 | $138 | $141 | +43% |
| November | $140 | $143 | $146 | +47.86% |
| December | $145 | $148 | $151 | +52.9% |
Price Prediction for 2027
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2027, SPHR is expected to have the following minimum and maximum prices: about $150 and $218, respectively. The average expected trading cost is $182.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $150 | $153 | $156 | +57.67% |
| February | $154 | $157 | $160 | +62.59% |
| March | $159 | $162 | $165 | +67.66% |
| April | $164 | $167 | $171 | +72.89% |
| May | $169 | $173 | $176 | +78.28% |
| June | $174 | $178 | $181 | +83.85% |
| July | $180 | $183 | $187 | +89.58% |
| August | $185 | $189 | $193 | +95.5% |
| September | $191 | $195 | $199 | +101.6% |
| October | $197 | $201 | $205 | +107.89% |
| November | $203 | $207 | $211 | +114.37% |
| December | $210 | $214 | $218 | +121.06% |
Price Prediction for 2028
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2028, SPHR is expected to have the following minimum and maximum prices: about $216 and $307, respectively. The average expected trading cost is $258.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $216 | $220 | $224 | +127.43% |
| February | $222 | $226 | $231 | +133.98% |
| March | $228 | $233 | $237 | +140.72% |
| April | $235 | $240 | $244 | +147.65% |
| May | $242 | $247 | $251 | +154.78% |
| June | $249 | $254 | $259 | +162.12% |
| July | $256 | $261 | $266 | +169.67% |
| August | $263 | $268 | $274 | +177.44% |
| September | $271 | $276 | $282 | +185.43% |
| October | $279 | $284 | $290 | +193.65% |
| November | $287 | $292 | $298 | +202.1% |
| December | $295 | $301 | $307 | +210.8% |
Price Prediction for 2029
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2029, SPHR is expected to have the following minimum and maximum prices: about $303 and $421, respectively. The average expected trading cost is $358.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $303 | $309 | $315 | +219.12% |
| February | $311 | $317 | $323 | +227.65% |
| March | $319 | $326 | $332 | +236.41% |
| April | $328 | $334 | $341 | +245.41% |
| May | $336 | $343 | $350 | +254.65% |
| June | $345 | $352 | $359 | +264.13% |
| July | $355 | $362 | $369 | +273.87% |
| August | $364 | $371 | $379 | +283.87% |
| September | $374 | $381 | $389 | +294.13% |
| October | $384 | $392 | $399 | +304.67% |
| November | $394 | $402 | $410 | +315.49% |
| December | $405 | $413 | $421 | +326.61% |
Price Prediction for 2030
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2030, SPHR is expected to have the following minimum and maximum prices: about $415 and $566, respectively. The average expected trading cost is $486.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $415 | $423 | $431 | +337.25% |
| February | $425 | $434 | $442 | +348.17% |
| March | $436 | $444 | $453 | +359.35% |
| April | $447 | $456 | $464 | +370.82% |
| May | $458 | $467 | $476 | +382.57% |
| June | $469 | $479 | $488 | +394.62% |
| July | $481 | $491 | $500 | +406.96% |
| August | $493 | $503 | $513 | +419.62% |
| September | $505 | $515 | $525 | +432.59% |
| October | $518 | $528 | $538 | +445.88% |
| November | $531 | $541 | $552 | +459.5% |
| December | $544 | $555 | $566 | +473.47% |
Price Prediction for 2031
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2031, SPHR is expected to have the following minimum and maximum prices: about $557 and $747, respectively. The average expected trading cost is $647.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $557 | $568 | $579 | +486.89% |
| February | $570 | $581 | $593 | +500.62% |
| March | $583 | $595 | $606 | +514.68% |
| April | $597 | $609 | $621 | +529.06% |
| May | $611 | $623 | $635 | +543.78% |
| June | $625 | $637 | $650 | +558.84% |
| July | $640 | $652 | $665 | +574.26% |
| August | $655 | $668 | $681 | +590.04% |
| September | $670 | $683 | $697 | +606.18% |
| October | $686 | $699 | $713 | +622.71% |
| November | $702 | $716 | $730 | +639.62% |
| December | $718 | $732 | $747 | +656.93% |
Price Prediction for 2032
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2032, SPHR is expected to have the following minimum and maximum prices: about $734 and $970, respectively. The average expected trading cost is $846.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $734 | $749 | $763 | +673.6% |
| February | $750 | $765 | $780 | +690.64% |
| March | $767 | $782 | $797 | +708.05% |
| April | $783 | $799 | $815 | +725.84% |
| May | $801 | $817 | $833 | +744.03% |
| June | $818 | $835 | $851 | +762.62% |
| July | $836 | $853 | $870 | +781.62% |
| August | $855 | $872 | $889 | +801.04% |
| September | $874 | $891 | $908 | +820.88% |
| October | $893 | $911 | $928 | +841.16% |
| November | $913 | $931 | $949 | +861.89% |
| December | $933 | $951 | $970 | +883.07% |
Price Prediction for 2033
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2033, SPHR is expected to have the following minimum and maximum prices: about $952 and $1,242, respectively. The average expected trading cost is $1,090.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $952 | $971 | $990 | +903.52% |
| February | $972 | $991 | $1,011 | +924.39% |
| March | $992 | $1,012 | $1,032 | +945.7% |
| April | $1,013 | $1,033 | $1,053 | +967.45% |
| May | $1,034 | $1,054 | $1,075 | +989.65% |
| June | $1,055 | $1,076 | $1,097 | +1,012.32% |
| July | $1,077 | $1,099 | $1,120 | +1,035.46% |
| August | $1,100 | $1,122 | $1,143 | +1,059.07% |
| September | $1,122 | $1,145 | $1,167 | +1,083.18% |
| October | $1,146 | $1,169 | $1,192 | +1,107.79% |
| November | $1,170 | $1,193 | $1,216 | +1,132.91% |
| December | $1,194 | $1,218 | $1,242 | +1,158.56% |
Price Prediction for 2034
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2034, SPHR is expected to have the following minimum and maximum prices: about $1,217 and $1,569, respectively. The average expected trading cost is $1,386.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $1,217 | $1,242 | $1,266 | +1,183.36% |
| February | $1,241 | $1,266 | $1,291 | +1,208.65% |
| March | $1,266 | $1,291 | $1,317 | +1,234.43% |
| April | $1,291 | $1,317 | $1,342 | +1,260.73% |
| May | $1,316 | $1,343 | $1,369 | +1,287.54% |
| June | $1,342 | $1,369 | $1,396 | +1,314.89% |
| July | $1,369 | $1,396 | $1,423 | +1,342.77% |
| August | $1,396 | $1,424 | $1,451 | +1,371.2% |
| September | $1,423 | $1,452 | $1,480 | +1,400.19% |
| October | $1,451 | $1,480 | $1,509 | +1,429.75% |
| November | $1,480 | $1,509 | $1,539 | +1,459.89% |
| December | $1,509 | $1,539 | $1,569 | +1,490.63% |
Price Prediction for 2045
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2045, SPHR is expected to have the following minimum and maximum prices: about $15,762 and $20,103, respectively. The average expected trading cost is $17,841.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $15,762 | $16,077 | $16,393 | +16,515.83% |
| February | $16,057 | $16,378 | $16,700 | +16,826.88% |
| March | $16,357 | $16,685 | $17,013 | +17,143.75% |
| April | $16,664 | $16,997 | $17,331 | +17,466.55% |
| May | $16,976 | $17,316 | $17,656 | +17,795.4% |
| June | $17,293 | $17,640 | $17,986 | +18,130.4% |
| July | $17,617 | $17,970 | $18,323 | +18,471.67% |
| August | $17,947 | $18,306 | $18,666 | +18,819.33% |
| September | $18,283 | $18,649 | $19,015 | +19,173.5% |
| October | $18,625 | $18,998 | $19,371 | +19,534.3% |
| November | $18,974 | $19,354 | $19,734 | +19,901.86% |
| December | $19,329 | $19,716 | $20,103 | +20,276.29% |
Price Prediction for 2055
Based on the technical analysis by cryptocurrency experts regarding the prices of Sphere Entertainment Co., in 2055, SPHR is expected to have the following minimum and maximum prices: about $155,236 and $196,102, respectively. The average expected trading cost is $174,835.Month | Min price | Avg price | Max price | ROI |
|---|---|---|---|---|
| January | $155,236 | $158,347 | $161,459 | +163,549.49% |
| February | $158,003 | $161,170 | $164,337 | +166,467.12% |
| March | $160,820 | $164,044 | $167,267 | +169,436.78% |
| April | $163,688 | $166,968 | $170,249 | +172,459.37% |
| May | $166,606 | $169,945 | $173,285 | +175,535.86% |
| June | $169,576 | $172,975 | $176,374 | +178,667.2% |
| July | $172,600 | $176,059 | $179,519 | +181,854.36% |
| August | $175,677 | $179,198 | $182,719 | +185,098.35% |
| September | $178,809 | $182,393 | $185,977 | +188,400.17% |
| October | $181,997 | $185,645 | $189,292 | +191,760.86% |
| November | $185,241 | $188,954 | $192,667 | +195,181.46% |
| December | $188,544 | $192,323 | $196,102 | +198,663.05% |
