Sui
Ellie M. · August 25 at 09:00 · How We Research for Our Content
Statistics
Price
$0.804Price change 24h
−0.88%Price change 7d
23.7%Market cap
$3,276,411,839Circulating supply
4,074,529,886 SUITrading volume
$766,098,123All time high
$5.35All time low
$0.3648Price prediction 7d
$0.9374Fear-Greed index
74Sentiment
BullishVolatility 7d
1.44%Green days
6/7 (85.71%)Overview
- According to the latest data collected, the current SUI to USD price is $0.804.
- Our latest forecast predicts an upward movement of 0.72%, with the price expected to reach $0.8098 by August 26, 2026, presenting a promising growth opportunity.
- Our technical indicators signal about the Bullish 70% market sentiment on SUI, while the Fear & Greed Index is displaying a score of 74 (Greed).
- Over the last 7 days, has had 6/7 (86%) green days and 1.44% price volatility.
Price Prediction for next 30 days
Date | Price | |
|---|---|---|
| August 26 | $0.8098 | 0.72% |
| August 27 | $0.8146 | 1.32% |
| August 28 | $0.8206 | 2.06% |
| August 29 | $0.8268 | 2.83% |
| August 30 | $0.8321 | 3.5% |
| August 31 | $0.8372 | 4.13% |
| September 1 | $0.844 | 4.97% |
| September 2 | $0.8492 | 5.61% |
| September 3 | $0.8551 | 6.35% |
| September 4 | $0.8602 | 6.99% |
| September 5 | $0.8673 | 7.87% |
| September 6 | $0.8729 | 8.57% |
| September 7 | $0.8799 | 9.43% |
| September 8 | $0.8869 | 10.31% |
| September 9 | $0.8943 | 11.23% |
| September 10 | $0.8995 | 11.87% |
| September 11 | $0.9064 | 12.73% |
| September 12 | $0.9118 | 13.4% |
| September 13 | $0.9189 | 14.29% |
| September 14 | $0.9246 | 14.99% |
| September 15 | $0.931 | 15.79% |
| September 16 | $0.9382 | 16.68% |
| September 17 | $0.9462 | 17.68% |
| September 18 | $0.9522 | 18.43% |
| September 19 | $0.9602 | 19.43% |
| September 20 | $0.9679 | 20.38% |
| September 21 | $0.9746 | 21.21% |
| September 22 | $0.9817 | 22.1% |
| September 23 | $0.9884 | 22.93% |
| September 24 | $0.9949 | 23.73% |
Sui Historical
According to the latest data gathered, the current price of Sui is $0.804, and Sui is presently ranked 29 in the entire crypto ecosystem. The circulation supply of Sui is $4,074,529,886 SUI, with a market cap of $3,276,411,839.In the past 24 hours, SUI has dipped slightly by 0.88% ($0.0161), which is a normal and healthy market correction. This minor pullback creates an excellent buying opportunity for smart investors looking to enter at a better price point.Weekly growth of SUI reached an impressive 23.7% ($0.1584), showcasing exceptional bullish momentum. Such substantial rally demonstrates significant market interest and offers an exciting opportunity to participate in a potentially sustained uptrend.
SUI Market Data